“Don’t you see what’s happening? Potter isn’t selling. Potter’s buying! And why? Because we’re panicky and he’s not.”
-George Bailey
Around mid-week the overall performance of the 8 Stock Portfolio actually dipped into negative territory. At the time, every stock with a financial aspect was being sold into oblivion, dragging down every asset that wasn’t made of gold. The market was either going to capitulate horribly or something was going to happen to prevent it.
On Wednesday I wrote the post Learning from the Market Meltdown and bought another round of investment in the 8 stock portfolio. As difficult as it was seeing the portfolio dip into negative territory, it was even more difficult to step up to the plate and buy once again. Below are the prices from the Wednesday’s purchases and Friday’s closing prices. Seven out of eight of the purchases posted a double digit gain in less than 3 days.
| BC | 12.94 | 15.09 | 16.62% |
| CHS | 6.84 | 7.58 | 10.82% |
| RHD | 1.92 | 2.56 | 33.33% |
| RT | 6.48 | 7.60 | 17.28% |
| SCSS | 1.85 | 1.92 | 3.78% |
| TIE | 10.16 | 12.95 | 27.46% |
| VMW | 27.27 | 30.12 | 10.45% |
| WFMI | 18.66 | 20.79 | 11.41% |
Massive wealth was both destroyed and created this week. The true long term consequences of the series of steps taken by the government will not be known for some time. As an individual investor, its difficult to know how to interpret everything that has transpired.
My take has always been to remain optimistic that our country can find a way through the current mess. Strong and financially sound businesses will survive and adapt to a new landscape. Investors with a well thought out plan and perseverance will be rewarded.
The 8 Stock Portfolio posted a slight loss of 0.31% this week. This is measured as the change in value from the closing prices on 9/12/2008 to the closing prices on 9/19/2008. This compares to a loss of 0.29% for the Dow, and gains of 0.56% and 0.27% for the Nasdaq and S&P 500 respectively.
From the start on 8/1/2008, the 8 Stock Portfolio is up 17.71%. This compares to a gain of 0.55% for the Dow and losses of 1.60% and 0.41% for the Nasdaq and S&P 500.
Here’s the performance individually for the week:
| 9/12/2008 | 9/19/2008 | Change | |
| Brunswick Corp (BC) | 13.62 | 15.09 | 10.79% |
| Chico’s (CHS) | 7.11 | 7.58 | 6.61% |
| RH Donnelley (RHD) | 2.76 | 2.56 | -7.25% |
| Ruby Tuesday (RT) | 7.29 | 7.60 | 4.25% |
| Select Comfort (SCSS) | 2.37 | 1.92 | -18.99% |
| Titanium Metals (TIE) | 11.46 | 12.95 | 13.00% |
| VMWare (VMW) | 35.94 | 30.12 | -16.19% |
| Whole Foods Market (WFMI) | 18.43 | 20.79 | 12.81% |
| 8 Stock Portfolio | -0.31% |
And here’s the performance from the start:
| 8/1/2008 | 9/19/2008 | Change | |
| Brunswick Corp (BC) | 13.11 | 15.09 | 15.10% |
| Chico’s (CHS) | 5.5 | 7.58 | 37.82% |
| RH Donnelley (RHD) | 1.47 | 2.56 | 74.15% |
| Ruby Tuesday (RT) | 6.7 | 7.60 | 13.43% |
| Select Comfort (SCSS) | 2.01 | 1.92 | -4.48% |
| Titanium Metals (TIE) | 10.5 | 12.95 | 23.33% |
| VMWare (VMW) | 35.31 | 30.12 | -14.70% |
| Whole Foods Market (WFMI) | 21.42 | 20.79 | -2.94% |
| 8 Stock Portfolio | 17.71% |



No Comments Yet
You can be the first to comment!
Leave a comment
Get a Trackback link