Last week it seemed like all anyone wanted to talk about was the impending zero share price for Fannie Mae and Freddie Mac. This week the negative chatter fell silent and FRE and FNM recovered. For anyone who thought this would send the stock market off to the races, think again. After some ups and downs the markets finished down on the week.
The market will get a break on Monday and begin the month of September fresh on Tuesday. What will you be talking about at this weekend’s Labor Day picnics? Will you find your way back to the market on Tuesday with renewed optimism or a sense of impending doom?
This week, the 8 Stock Portfolio posted a gain of 12.60%. This gain is measured as the change in value from the closing prices on 8/22/2008 to the closing prices on 8/29/2008. This compares to a declines of 0.72%, 1.95%, and 0.73% for the Dow, Nasdaq, and S&P 500, respectively.
Since the beginning on 8/1/2008, the 8 Stock Portfolio is up 27.94%. This compares to gains of 1.92%, 2.45%, and 1.79% for the Dow, Nasdaq, and S&P, respectively.
Here’s the performance individually for the week:
| 8/22/2008 | 8/29/2008 | Change | |
| Brunswick Corp (BC) | 13.85 | 13.79 | -0.43% |
| Chico’s (CHS) | 4.84 | 5.74 | 18.60% |
| RH Donnelley (RHD) | 2.69 | 3.75 | 39.41% |
| Ruby Tuesday (RT) | 7.20 | 6.99 | -2.92% |
| Select Comfort (SCSS) | 2.26 | 2.40 | 6.19% |
| Titanium Metals (TIE) | 12.19 | 14.41 | 18.21% |
| VMWare (VMW) | 38.93 | 39.70 | 1.98% |
| Whole Foods Market (WFMI) | 18.44 | 18.31 | -0.70% |
| 8 Stock Portfolio | 12.60% |
And here’s a separate table showing the performance from the start:
| 8/1/2008 | 8/29/2008 | Change | |
| Brunswick Corp (BC) | 13.11 | 13.79 | 5.19% |
| Chico’s (CHS) | 5.5 | 5.74 | 4.36% |
| RH Donnelley (RHD) | 1.47 | 3.75 | 155.10% |
| Ruby Tuesday (RT) | 6.7 | 6.99 | 4.33% |
| Select Comfort (SCSS) | 2.01 | 2.40 | 19.40% |
| Titanium Metals (TIE) | 10.5 | 14.41 | 37.24% |
| VMWare (VMW) | 35.31 | 39.70 | 12.43% |
| Whole Foods Market (WFMI) | 21.42 | 18.31 | -14.52% |
| 8 Stock Portfolio | 27.94% |



1 Comments
very interesting stuff. will be interesting to track the performance
Leave a comment